A
After changing wait for screen to refresh
Mixed Pairs & Player-of-the-Year 2008
| POS | P | W | D | L | F | PTS | ||
| 1 | A-Bombs | 7 | 5 | 0 | 2 | 3335 | 47 | |
| 2 | Hustlers | 7 | 5 | 0 | 2 | 3383 | 46 | |
| 3 | Newcomers | 6 | 4 | 0 | 2 | 2908 | 40 | |
| 4 | Over the Odds | 7 | 5 | 0 | 2 | 3403 | 38 | |
| 5 | Lads and Lassies | 6 | 3 | 0 | 3 | 2744 | 28 | |
| 6 | Pins and Needles | 6 | 1 | 0 | 5 | 2688 | 23 | |
| 7 | Little John | 6 | 2 | 0 | 4 | 2755 | 22 | |
| 8 | Knobs and Knockers | 7 | 1 | 0 | 6 | 3129 | 16 |
